As an Amazon Associate I earn from qualifying purchases.
Your hands will leave prints, which create amazing new patterns and looks every time you touch the surface. 4 magnets for a precise and robust closure. Soft-touch surface: The new material has an incredibly smooth and silky-soft feel to it.









1. Ultimate Guard
#ad
Ultimate Guard Deck Box: Sidewinder 80+ ChromiaSkin Yellow
#adUltimate Guard #ad - The prints fade after a while and the deck case will go back to it's initial look. Size: approx. Holds up to 80 double-sleeved or 100+ single-sleeved cards, standard size.Your hands will leave prints, which create amazing new patterns and looks every time you touch the surface. 4 magnets for a precise and robust closure. Soft-touch surface: The new material has an incredibly smooth and silky-soft feel to it.
More information #ad
97 x 78 x 78 mm. Chromia skin heat-sensitive material that changes it's color wherever you touch it. Additional visual protection: you will clearly see, when someone unauthorized has been touching your deck case recently, so nobody will try to meddle with your deck inside.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 3 Inches |
Length | 3 Inches |
Weight | 0.31 Pounds |
Width | 3.8 Inches |
Part Number | UGD010854 |
Model | UGD010854 |
Warranty | No Warranty |
More information #ad
2. Ultimate Guard
#ad
Ultimate Guard Flip Deck Case 80+ XenoSkin Standard Size Grey Card Game
#adUltimate Guard #ad - 4 magnets for very strong closure. Holds up to 80 double-sleeved cards or 100+ single-sleeved cards. Dimensions: approx. Best for storing collectible cards in ULTIMATE GUARD Sleeves. 85 x 106 x 72 mm. Innovative XenoSkin material withanti-slip texture.More information #ad
Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 5.31 Inches |
Length | 12.99 Inches |
Weight | 0.13 Kilograms |
Width | 10.63 Inches |
Part Number | UGD010220 |
Model | UGD010220 |
Warranty | No Warranty |
More information #ad
3. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Onyx
#adUltimate Guard #ad - Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx. Durable and rigid box.More information #ad
Soft-touch finish. Secure closure. 76 x 60 x 98. 5 mm. Designed to fit into other ultimate guard products: superhive 550+, arkhive 400+, Flip’n’Tray 100+, Smarthive 400+, Arkhive 800+, Twin Flip’n’Tray 200+.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 2.56 Inches |
Length | 5.51 Inches |
Weight | 0.09 Pounds |
Width | 3.15 Inches |
Part Number | UGD010684 |
Model | UGD010684 |
Warranty | No Warranty |
More information #ad
4. Ultimate Guard
#ad
Ultimate Guard 80+ Flip n Tray XenoSkin Deck & Dice Case Protector Red
#adUltimate Guard #ad - Durable rigid box Super rigid double-layer skin for maximum protection. Optimized for 80 double-sleeved cards Holds up to 80 double-sleeved cards or 100+ single-sleeved cards, standard size.More information #ad
Very strong closure 4 magnets for a precise and robust closure. Removable trays the removable card and dice trays give you independent access to cards and accessories. Xenoskin innovative material with anti-slip texture.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 12 Inches |
Length | 10 Inches |
Weight | 0.55 Pounds |
Width | 1 Inches |
Part Number | UGD010223 |
Model | UGD010223 |
Warranty | No Warranty |
More information #ad
5. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Amethyst
#adUltimate Guard #ad - Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx. Soft-touch finish. Secure closure.More information #ad
Durable and rigid box. Designed to fit into other ultimate guard products: superhive 550+, arkhive 800+, Smarthive 400+, arkhive 400+, Flip’n’Tray 100+, Twin Flip’n’Tray 200+.76 x 60 x 98. 5 mm.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0.14 Kilograms |
Width | 2.5 Inches |
Part Number | UGD010687 |
Model | UGD010687 |
Warranty | No Warranty |
More information #ad
6. Ultimate Guard
#ad
Ultimate Guard Deck Box 80 Cards, Red
#adUltimate Guard #ad - Write-on strip convenient two-line labeling strip that helps you keeping track of your cards and organizing your collection. Acid free - no pvc this product is completely free of PVC and acidic materials and therefore ideal for collectible cards.More information #ad
One card divider great for indexing your card collection and separating decks from one another; Also available separately in packs of 10 Optimized for double-sleeved cards Holds up to 80 double-sleeved cards or 100+ single-sleeved cards, standard size. 40% thicker material, Reinforced material, extra sturdy box. Incl.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4.5 Inches |
Length | 3 Inches |
Weight | 0.08 Pounds |
Width | 3.5 Inches |
Part Number | UGD010258 |
Model | UGD010258 |
Warranty | No Warranty |
More information #ad
7. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Sapphire
#adUltimate Guard #ad - Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx. Designed to fit into other ultimate guard products: superhive 550+, arkhive 400+, Flip’n’Tray 100+, Smarthive 400+, Arkhive 800+, Twin Flip’n’Tray 200+.More information #ad
Secure closure. Soft-touch finish. Durable and rigid box. 76 x 60 x 98. 5 mm.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 1 Pounds |
Width | 2.5 Inches |
Part Number | UGD010683 |
Model | UGD010683 |
Warranty | No Warranty |
More information #ad
8. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Poppy Topaz
#adUltimate Guard #ad - Soft-touch finish. 76 x 60 x 98. 5 mm. Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx.More information #ad
Designed to fit into other ultimate guard products: superhive 550+, arkhive 800+, Smarthive 400+, Arkhive 400+, flip’n’Tray 100+, Twin Flip’n’Tray 200+. Durable and rigid box. Secure closure.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0.22 Pounds |
Width | 2.5 Inches |
Part Number | UGD010845 |
Model | UGD010845 |
Warranty | No Warranty |
More information #ad
9. Ultimate Guard
#ad
Ultimate Guard Flip Deck Case 80+ XenoSkin Standard Size Blue Card Game
#adUltimate Guard #ad - Innovative XenoSkin material withanti-slip texture. Dimensions: approx. Holds up to 80 double-sleeved cards or 100+ single-sleeved cards. Best for storing collectible cards in ULTIMATE GUARD Sleeves. 85 x 106 x 72 mm. 4 magnets for very strong closure.More information #ad
Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 5.31 Inches |
Length | 12.99 Inches |
Weight | 0.12 Kilograms |
Width | 10.63 Inches |
Part Number | UGD010218 |
Model | UGD010218 |
Warranty | No Warranty |
More information #ad
10. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Frosted
#adUltimate Guard #ad - Soft-touch finish. Designed to fit into other ultimate guard products: superhive 550+, arkhive 800+, smarthive 400+, Flip’n’Tray 100+, Arkhive 400+, Twin Flip’n’Tray 200+.More information #ad
76 x 60 x 98. 5 mm. Durable and rigid box. Secure closure. Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0.14 Kilograms |
Width | 2.5 Inches |
Part Number | UGD010681 |
Model | UGD010681 |
Warranty | No Warranty |
More information #ad